Metro Portland's Major Employers

Nike World Headquarters Campus, Beaverton
Photo courtesy Nike, Inc.
(page 1 of 2)
Greater Portland is not only the region’s cultural hub, but it also occupies center stage in the state’s positive economic health as a hotbed for a number of industries — including technology, athletic and outdoor apparel, healthcare, and manufacturing.
For example, Portland is often dubbed the “Silicon Forest” because of the plethora of technology companies that have chosen to make their home there and its proximity to high tech cities San Francisco and Seattle. Portland counts tech industry stalwarts Intel (its top-ranking private employer), Google, and Oracle among the many top companies with operations in the metro area, along with newcomers such as eBay, Mozilla, Airbnb, and Salesforce.com.
In fact, tech companies offer a veritable cornucopia of employment opportunities for those relocating here, with companies that have chosen to establish operations in Greater Portland for its high quality of life, West Coast presence, and relatively low cost of living compared to its neighbors. It’s for these reasons and more that Forbes ranked Portland third in its list of 200 best U.S. metropolitan areas for business and careers.
The following is a list of the Portland area’s largest traded-sector employers, courtesy of regional economic development group, Greater Portland Inc.
REGIONAL TOP 50 TRADED-SECTOR EMPLOYERS
Ranked by Employment, 2014
Company Name |
City |
Industry |
|
1 | Intel | Hillsboro | Computer & Electronics |
2 | NIKE, Inc. | Unincorporated WA County / Beaverton | Athletic & Outdoor |
3 | Daimler Trucks North America LLC | Portland | Metals |
4 | Precision Castparts Corp. | Portland | Metals |
5 | Boeing | Gresham | Metals |
6 | Columbia Sportswear Company | Unincorporated WA County / Portland / Lake Oswego | Athletic & Outdoor |
7 | Northwest Pipe Company | Vancouver | Metals |
8 | Mentor Graphics | Wilsonville | Software & IT |
9 | Tektronix, Inc. | Unincorporated WA County / Beaverton | Computer & Electronics |
10 | Xerox | Wilsonville | Computer & Electronics |
11 | WaferTech, LLC (A TSMC Co) | Camas | Computer & Electronics |
12 | Consolidated Metco, Inc. | Vancouver | Metals |
13 | Greenbrier (inc. Gunderson) | Lake Oswego / Portland | Metals |
14 | Blount International, Inc. | Milwaukie | Metals |
15 | A-dec | Newberg | Medical Products |
16 | Warn Industries, Inc. | Unincorporated Clackamas County | Metals |
17 | Qorvo | Hillsboro | Computer & Electronics |
18 | ESCO Corporation | Portland | Metals |
19 | Schnitzer Steel | Portland | Metals |
20 | adidas America, Inc. | Portland | Athletic & Outdoor |
21 | SEH America Inc. | Vancouver | Computer & Electronics |
22 | Via Systems | Forest Grove | Computer & Electronics |
23 | Erickson Air-Crane Incorporated | Portland | Metals |
24 | Lam Research Corporation | Tualatin | Computer & Electronics |
25 | Collins Cos. | Portland | Wood Products |
26 | Reser's Fine Food | Beaverton / Hillsboro | Food Processing |
27 | On Semiconductor | Gresham | Computer & Electronics |
28 | Evraz Inc. NA | Portland | Metals |
29 | IBM - Linus Technology Center | Hillsboro | Software & IT |
30 | Pacific Foods of Oregon, Inc. | Tualatin | Food Processing |
31 | SolarWorld | Hillsboro | Clean-Tech |
32 | Georgia Pacific LLC | Camas | Wood Products |
33 | Rockwell Collins | Wilsonville | Computer & Electronics |
34 | Leatherman Tool Group, Inc. | Portland | Athletic & Outdoor |
35 | Sysco Food Service | Wilsonville | Food Processing |
36 | Microchip | Gresham | Computer & Electronics |
37 | Huntair Inc. | Tualatin | Computer & Electronics |
38 | Precision Wire Components | Tualatin | Medical Products |
39 | nLIGHT Photonics Corporation | Vancouver / Hillsboro | Computer & Electronics |
40 | Cascade Steel Rolling Mills, Inc. | McMinnville | Metals |
41 | International Paper | Beaverton / Hillsboro / Portland / Wilsonville | Wood Products |
42 | FEI | Hillsboro | Computer & Electronics |
43 | Maxim Integrated Products | Unincorporated WA County / Hillsboro | Computer & Electronics |
44 | Columbia Machine, Inc. | Vancouver | Metals |
45 | TE Connectivity | Wilsonville | Computer & Electronics |
46 | Acumed | Hillsboro | Medical Products |
47 | Pella (Vinyl Northwest Inc.) | Gresham | Wood Products |
48 | Iberdrola | Portland | Clean-Tech |
49 | Applied Materials | Hillsboro | Computer & Electronics |
50 | Genentech | Hillsboro | Medical Products |
See the Top 15 Private Employers and the Top 15 Public Employers on next page.Source: Greater Portland Inc